100786
| Property Type: | Land |
| Transaction Type: | Purchase and Sale |
| Sale Date: | 2024-03-06 |
Address: | |
| Municipality: | OROCOVIS |
| Development: | LA PRADERA |
| Street: | PR 155 INT. |
| Unit No.: | 1-1B |
| Ward: | BARROS |
| Sector: | LA VAQUERIA |
| Road/Km.: | 155 / 31.5 INT. |
| Zip Code: | 00720 |
| Tax ID: | 39-219-000-003-45-000 FP |
| Latitude: | 18.2483 |
| Longitude: | -66.4044 |
| Google Maps: | https://maps.google.com/?q=18.2483,-66.4044 |
| Seller: | CORPORACION AGRICOLA BARROS |
| Resident of: | OROCOVIS |
| Buyer: | JOSE VICTOR MEDINA |
| Resident of: | NEW JERSEY, USA |
| Notary: | WILLIAM DIAZ NATAL |
| Deed No.: | 9 |
| Registry: | BARRANQUITAS |
| Track No.: | 16094 |
| Daily: | 2024 |
| Entry: | 100420 |
| Inscription: | |
Sale Price: | $ 40,000.00 |
| Price / Sq. Meter | Price / Sq. Feet | Price / Cuerda |
| $ 35.95 | $ 3.34 | $ 141,292.83 |
Lot Area:
| Sq. Meter | Sq. Feet | Cuerdas |
| 1,112.64 | 11,976.37 | 0.2831 |
| GLA+/- SF | GBA +/- SF | Zoning | Flood Zone |
| R-G | X |
| Property Past / Current Use: | |
| Property Condition: | NA |
| Mortgage | Mortgage Amount | Interest Rate |
| Cash Sale | $ 0.00 | 0.00 |
| Remarks: |
Property History:
| Transaction Type | Date | Price | Remarks |
Property Detail:
| Unit No | Track No | Sqm / Cuerdas | Price | Tax ID | Remarks |



