100795
| Property Type: | Land |
| Transaction Type: | Purchase and Sale |
| Sale Date: | 2023-12-28 |
Address: | |
| Municipality: | OROCOVIS |
| Development: | LA PRADERA |
| Street: | PR 155 INT. |
| Unit No.: | 2B |
| Ward: | BARROS |
| Sector: | SANA MUERTOS |
| Road/Km.: | 155 / 31.5 INT. |
| Zip Code: | 00720 |
| Tax ID: | 39-219-000-003-43-000 FP |
| Latitude: | 18.2474 |
| Longitude: | -66.4047 |
| Google Maps: | https://maps.google.com/?q=18.2474,-66.4047 |
| Seller: | CORPORACION AGRICOLA BARROS |
| Resident of: | OROCOVIS |
| Buyer: | MARIA MELENDEZ COLON |
| Resident of: | CABO ROJO |
| Notary: | WILLIAM DIAZ NATAL |
| Deed No.: | 102 |
| Registry: | BARRANQUITAS |
| Track No.: | 15017 |
| Daily: | 2024 |
| Entry: | 106850 |
| Inscription: | |
Sale Price: | $ 140,000.00 |
| Price / Sq. Meter | Price / Sq. Feet | Price / Cuerda |
| $ 28.89 | $ 2.68 | $ 113,544.20 |
Lot Area:
| Sq. Meter | Sq. Feet | Cuerdas |
| 4,846.22 | 52,164.35 | 1.2330 |
| GLA+/- SF | GBA +/- SF | Zoning | Flood Zone |
| R-G | X |
| Property Past / Current Use: | |
| Property Condition: | NA |
| Mortgage | Mortgage Amount | Interest Rate |
| Cash Sale | $ 0.00 | 0.00 |
| Remarks: |
Property History:
| Transaction Type | Date | Price | Remarks |
Property Detail:
| Unit No | Track No | Sqm / Cuerdas | Price | Tax ID | Remarks |



